Commercialized
Strains
High Potency
Strain | Potency (CFU/g) |
---|
Strain | Potency (CFU/g) |
---|
Lactobacillus acidophilus | LA05 | 200B |
Lacticaseibacillus rhamnosus | LRa66 | 600B |
Lactobacillus brevis | LB01 | 300B |
Lactobacillus lactis | LLa22 | 200B |
Lactiplantibacillus plantarum | Lp05 | 600B |
Lactiplantibacillus plantarum | CW006 | 600B |
Lactobacillus gasseri | LG08 | 100B |
Lactobacillus crispatus | LCr86 | 200B |
Lactiplantibacillus plantarum | N13 | 600B |
Limosilactobacillus reuteri | LRO8 | 200B |
Lactobacillus johnsoni | LJ09 | 100B |
Lactobacillus jensenii | LJe52 | 50B |
Limosilactobacillus fermentum | LF61 | 200B |
Liqilactobacillus salivarius | LS97 | 300B |
Latilactobacillus sakei | LSa79 | 100B |
Pediococcus acidilactici | PA53 | 600B |
Lactobacillus helveticus | LH76 | 100B |
Lacticaseibacillus casei | LC89 | 400B |
Pediococcus acidilactici | CCFM7902 | 600B |
Pediococcus pentosaceus | PP06 | 300B |
Lacticaseibacillus paracasei | LC37 | 300B |
Lactobacillus delbrueckiisubsp, bulgaricus | LB02 | 100B |
The Lactobacilaceae family is a diverse group of Gram-positive bacteria known for their role in fermentation and their beneficial efects on human health. lembers of this family are commonly used in the production of fermented foods and probiotics.
Key Characteristics:
Gram-Positive: Lactobacilaceae bacteria have a thick peptidoglycan layer in their cell wals, which retains the crystal violet dye used in Gram staining.
Rod-Shaped: These bacteria are typically rod-shaped, although the size and shape can vary among diferent species.
Non-Motile: Most members of this family are non-motile and lack flagella.
Facultative Anaerobes: Lactobacillaceae can grow in both aerobic and anaerobic conditions, though many are primarly anaerobic.
Lactic Acid Fermentation: They are known for their ability to ferment sugars into lactic acid.
Lactobacillaceae help maintain a balanced intestinal microbiota and can aid in digestion and immune function.